| Management number | 231201044 | Release Date | 2026/06/18 | List Price | US$68.88 | Model Number | 231201044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0.25 Carat (ctw) Sterling Silver Black & White Diamond Ladies Split Shank Heart Love Promise Ring 1/4 CT
This lovely diamond Promise Ring features 0.25 ct white and black diamonds in Prong setting. All diamonds are sparkling and 100% natural. All our products with FREE gift box and 100% Satisfaction guarantee. Black Diamonds are enhanced for color. The Black Diamonds may have one or two small chips and or white spots. The black diamonds in this item are semi-faceted and natural. These black diamonds qualify as rose-cut or diamond accents. The black diamonds in this jewelry item are of not of gem quality, and contain varying number of facets from 0 to 16. Natural black diamonds are rare. Dazzlingrock sells only heat treated black diamonds, treated with the High Pressure Heat Treatment (HPHT) method. In HPHT treatment, diamonds are heated to approximately 1260 degrees, and the diamonds become black. HPHT treatment is completely safe and permanent. SKU # K2219| Ring size | 7 |
|---|---|
| Ring style | Promise |
| Metal type | Sterling Silver |
| Gemstone type | Diamond |
| Diamond cut | Rose Cut |
| Brand | DazzlingRock |
| Color | Silver |
| Is resizable | N |
| Gemstone color | Black & White |
| Total diamond weight | 0.25 Carat |
| Total gemstone weight | 0.25 ct |
| Stone creation method | Genuine / Natural |
| Carats | 0.25 ct |
| Metal stamp | 925 Sterling |
| Jewelry setting | Prongs |
| Number of diamonds | 29 |
| Material | Silver |
| Shape | Heart |
| Birthstone | April - Diamond |
| Stone treatment | HPHT Treatment |
| Age group | Adult |
| Gender | Female |
| Fine or fashion | Fine |
| Theme | Geometric |
| Model | K2219 |
| Has written warranty | No |
| Items included | FREE gift box |
| Piece count | 1 |
| Assembled product weight | 2 g |
| Number of prongs | 4 |
| Metal purity | 925 kt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form