| Management number | 238937182 | Release Date | 2026/07/14 | List Price | US$3.93 | Model Number | 238937182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883180735463 |
|---|---|
| ASIN | B00E9ZW7SA |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Button Down |
| character | School |
| Back Style | T Back |
| Brand Name | Lee |
| Model Name | Short-sleeve Stretch Oxford Blouse |
| Neck Style | Collared Neck |
| Sport Type | Badminton, Equestrian, Tennis |
| Style Name | Short-sleeve Stretch Oxford Blouse |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lee Juniors Uniform |
| Style Number | E9354JL |
| Material Type | Cotton |
| Occasion Type | Communion, Graduation, School |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Manufacturer Part Number | E9354JL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Dress, Uniform |
| Global Trade Identification Number | 00883180735463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form